|
|
|
This is the preliminary program for the 2007 Joint Statistical
Meetings in Salt Lake City, Utah.
|
|
|
The views expressed here are those of the individual authors and not necessarily those of the ASA or its board, officers, or staff. Back to main JSM 2007 Program page
View My Program
/
View My Program (condensed)
/
What is My Program?
|
| There were 241 record(s) found | ||||
| Activity | Title | Role | Date | Time |
| D'Agostino, Sr., Ralph (Boston University) | ||||
| 270 | Phase II/III Clinical Trials: Combine or Not to Combine | Discussant | 07/31/07 | 10:30 AM - 12:20 PM |
| 371 | Current Issues in Risk Prediction Modeling | Chair | 08/01/07 | 8:30 AM - 10:20 AM |
| 480 | Methods and Analysis of Failure Time Data in Epidemiological Studies | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| 202840 | Statistics in Medicine Editorial Board Meeting and Luncheon (closed) | Organizer | 07/30/07 | 12:30 PM - 2:00 PM |
| Dabney, Alan (Texas A&M University) | ||||
| 56 | Some Recent Advances in High-Dimensional Data Modeling | Author | 07/29/07 | 4:00 PM - 5:50 PM |
| Dagne, Getachew (University of South Florida) | ||||
| 381 | Bayesian Methods in the Social Sciences | Author | 08/01/07 | 8:30 AM - 10:20 AM |
| Dagum, Paul (Business.Com) | ||||
| 279 | Marketing Research Challenging Statistics: Problems Solved and Unsolved | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| Dahl, David (Texas A&M University) | ||||
| 313 | Bayesian Bioinformatics | Author | 07/31/07 | 2:00 PM - 3:50 PM |
| Dahl, Joachim (Aalborg University) | ||||
| 177 | Machine Learning and Optimization | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| Dai, Luyan (University of Missouri-Columbia) | ||||
| 137 | Applications of Objective Bayesian Analysis | Author | 07/30/07 | 10:30 AM - 12:20 PM |
| 476 | New Developments in Spatial Modeling | Chair | 08/01/07 | 2:00 PM - 3:50 PM |
| Dancik, Garrett (Iowa State University) | ||||
| 505 | Inferences for Stochastic Process and Time to Event Data analysis | Author | 08/02/07 | 8:30 AM - 10:20 AM |
| Dandekar, Ramesh (Energy Information Administration) | ||||
| 462 | Reducing Disclosure Risk Through Statistical Methods and Administrative Procedures | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| Dang, Xin (University of Mississippi) | ||||
| 540 | General Issues in Regression | Author | 08/02/07 | 10:30 AM - 12:20 PM |
| Daniel, Shoshana (University of Pennsylvania) | ||||
| 289 | Nonparametric Methods for Reliability and Health Sciences Applications | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| Daniels, Michael (University of Florida) | ||||
| CE_24C | Dropout in Longitudinal Studies: Strategies for Bayesian Modeling and Sensitivity Analysis | Instructor | 07/31/07 | 8:30 AM - 5:00 PM |
| 19 | Bayesian Modeling of Longitudinal or Event-Time Data Subject To Non-Response or Censoring | Author | 07/29/07 | 2:00 PM - 3:50 PM |
| 361 | Bayesian Modeling of Incomplete Heterogeneous Data | Author | 08/01/07 | 8:30 AM - 10:20 AM |
| Darvish, Alireza (The University of North Carolina at Charlotte) | ||||
| 478 | Financial Data Mining and Risk | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| Das, Sourish (University of Connecticut) | ||||
| 256 | ASA College Stat Bowl I | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| Dasgupta, Anirban (Purdue University) | ||||
| 121 | Optimal Transformations | Chair | 07/30/07 | 10:30 AM - 12:20 PM |
| 121 | Optimal Transformations | Organizer | 07/30/07 | 10:30 AM - 12:20 PM |
| Dasgupta, Tirthankar (Georgia Institute of Technology) | ||||
| 317 | Statistical Methods in Nano-technology | Author | 07/31/07 | 2:00 PM - 3:50 PM |
| Dass, Partha (TNS-Global) | ||||
| 153 | Survey Weighting and Calibration Methods | Author | 07/30/07 | 10:30 AM - 12:20 PM |
| Dass, Sarat (Michigan State University) | ||||
| 205 | Mixture Models and Expectation Maximization | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| 516 | Biometrics--A Gold Standard? How Can Statistics As A Field Contribute Toward Finding An Answer? | Author | 08/02/07 | 10:30 AM - 12:20 PM |
| Dasu, Tamraparni (AT&T Labs - Research) | ||||
| CE_22C | Harnessing Data Streams through Statistical Computing | Instructor | 07/31/07 | 8:00 AM - 12:00 PM |
| Datta, Somnath (University of Louisville) | ||||
| 10 | Inference for Multistate Data under Complex Censoring Structures | Discussant | 07/29/07 | 2:00 PM - 3:50 PM |
| 10 | Inference for Multistate Data under Complex Censoring Structures | Organizer | 07/29/07 | 2:00 PM - 3:50 PM |
| 469 | Survival Data Analysis I | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| Datta, Sujay (Texas A&M University) | ||||
| 328 | Statistical Methods for Graphs and Networks | Chair | 07/31/07 | 2:00 PM - 3:50 PM |
| 328 | Statistical Methods for Graphs and Networks | Organizer | 07/31/07 | 2:00 PM - 3:50 PM |
| Datta, Susmita (University of Louisville) | ||||
| 10 | Inference for Multistate Data under Complex Censoring Structures | Chair | 07/29/07 | 2:00 PM - 3:50 PM |
| Davern, Michael (The University of Minnesota) | ||||
| 239 | Opportunities and Challenges of Integrated Data Sets to Serve Policy Research: The Medicaid Undercount Study | Author | 07/31/07 | 8:30 AM - 10:20 AM |
| 239 | Opportunities and Challenges of Integrated Data Sets to Serve Policy Research: The Medicaid Undercount Study | Organizer | 07/31/07 | 8:30 AM - 10:20 AM |
| 159 | Section on Government Statistics Roundtable with Lunch (fee event) - CANCELLED | Organizer | 07/30/07 | 12:30 PM - 1:50 PM |
| 170 | Social Statistics Section Roundtable with Lunch (fee event) | Author | 07/30/07 | 12:30 PM - 1:50 PM |
| 298 | Section on Government Statistics Roundtables with Lunch (fee event) | Organizer | 07/31/07 | 12:30 PM - 1:50 PM |
| David, Martin (University of Wisconsin-Madison) | ||||
| 184 | Rising from the Ashes of the SIPP: Opportunities and Challenges of the New Dynamics of Economic Well-being System | Panelist | 07/30/07 | 2:00 PM - 3:50 PM |
| Davidian, Marie (North Carolina State University) | ||||
| 536 | Issues Related to Power and Sample Size Calculation | Author | 08/02/07 | 10:30 AM - 12:20 PM |
| Davidoff, Amy (University of Maryland) | ||||
| 179 | Fifty Years of the National Health Interview Survey | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| Davis, Charles (CSD Biostatistics) | ||||
| CE_15C | Categorical Data Analysis | Instructor | 07/30/07 | 8:00 AM - 12:00 PM |
| Davis, Cynthia (U.S. Census Bureau) | ||||
| 131 | It's Only Data, What's the Big Deal?: The Significance of Using Multi-Year Estimates from the American Community Survey | Organizer | 07/30/07 | 10:30 AM - 12:20 PM |
| Davis, Ginger (University of Virginia) | ||||
| 109 | Bayesian Case Studies | Author | 07/30/07 | 8:30 AM - 10:20 AM |
| Davis, Karen (National Center for Health Statistics) | ||||
| 388 | Topics in Survey and Census Redesigns | Author | 08/01/07 | 8:30 AM - 10:20 AM |
| Davis, Linda (George Mason University) | ||||
| 294 | Contributed Poster Presentations | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| Davis, Pauline (University of Manchester ) | ||||
| 72 | Advances and Applications in Causal Inference and Multi-Level Modeling | Author | 07/29/07 | 4:00 PM - 5:50 PM |
| Davis, Richard (Colorado State University) | ||||
| 339 | Financial Risk Analysis--Theory, Methods, and Applications | Author | 07/31/07 | 2:00 PM - 3:50 PM |
| 8 | Nonlinear and Nonstationary Time Series Analysis | Author | 07/29/07 | 2:00 PM - 3:50 PM |
| 136 | Statistics of Extremes | Author | 07/30/07 | 10:30 AM - 12:20 PM |
| 136 | Statistics of Extremes | Chair | 07/30/07 | 10:30 AM - 12:20 PM |
| Davis, Wade (University of Missouri-Columbia) | ||||
| 286 | Bayesian Methods | Chair | 07/31/07 | 10:30 AM - 12:20 PM |
| Dawson, Jeffrey (The University of Iowa) | ||||
| 540 | General Issues in Regression | Author | 08/02/07 | 10:30 AM - 12:20 PM |
| Day, Roger (University of Pittsburgh) | ||||
| 531 | Application of Causal Inference in Health Sciences | Author | 08/02/07 | 10:30 AM - 12:20 PM |
| 457 | Phase I Trials in Cancer | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| Dayan, Gustavo (Centers for Disease Control and Prevention) | ||||
| 209 | Contributed Poster Presentations | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| Deal, Allison (The University of North Carolina at Chapel Hill) | ||||
| 36 | Sampling Design--Methods, Adaptation, Redesign | Author | 07/29/07 | 2:00 PM - 3:50 PM |
| Dean, Angela (The Ohio State University) | ||||
| 422 | Design and Analysis of Experiments | Author | 08/01/07 | 10:30 AM - 12:20 PM |
| 29 | Data Analysis and Modeling | Author | 07/29/07 | 2:00 PM - 3:50 PM |
| 190 | Section on Bayesian Statistics Student Paper Competition: Network Models, Reliability, and Prediction | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| Dean, Charmaine (Simon Fraser University) | ||||
| 182 | Missing Data in Longitudinal Studies | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| 422 | Design and Analysis of Experiments | Chair | 08/01/07 | 10:30 AM - 12:20 PM |
| De Blasi, Pierpaolo (University of Turin) | ||||
| 238 | Leonard J. Savage Awards | Author | 07/31/07 | 8:30 AM - 10:20 AM |
| De Bondt, An (Janssen Pharmaceutica - JJPRD) | ||||
| 506 | Statistical Issues in Microarray Data in Medicine Discovery | Author | 08/02/07 | 8:30 AM - 10:20 AM |
| Decady, Yves (Statistics Canada) | ||||
| 178 | Analyzing Multiple-Response Categorical Data from Complex Survey Designs | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| De Gruttola, Victor (Harvard University) | ||||
| 466 | Computationally Intensive Methods in AIDS Research II | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| Delaigle, Aurore (University of Bristol) | ||||
| 121 | Optimal Transformations | Author | 07/30/07 | 10:30 AM - 12:20 PM |
| Delaney, James (Carnegie Mellon University) | ||||
| 204 | Design and Analysis of Experiments and other Statistical Methods | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| del Castillo, Enrique (The Pennsylvania State University) | ||||
| 202811 | Journal of Quality Technology Editorial Review Board Meeting (closed) | Organizer | 07/30/07 | 5:00 PM - 6:30 PM |
| 222 | Present Day Challenges in the Design and Analysis of Industrial Experiments | Author | 07/31/07 | 8:30 AM - 10:20 AM |
| de Leon, Alexander (University of Calgary) | ||||
| 65 | Statistical Issues Related to Categorical Data in Clinical Trials | Author | 07/29/07 | 4:00 PM - 5:50 PM |
| Deley, John (Energy Information Administration) | ||||
| 101 | Harnessing the Power of the ASA Archives: Preserving and Accessing ASA's Institutional Documentary Heritage | Organizer | 07/30/07 | 8:30 AM - 10:20 AM |
| 101 | Harnessing the Power of the ASA Archives: Preserving and Accessing ASA's Institutional Documentary Heritage | Panelist | 07/30/07 | 8:30 AM - 10:20 AM |
| de Lima, Marcos (The University of Texas M.D. Anderson Cancer Center) | ||||
| 277 | When Rubber Meets the Road: Bayesian Clinical Trials in Action - MDA Experience | Author | 07/31/07 | 10:30 AM - 12:30 PM |
| Delongchamp, Robert (National Center for Toxicological Research) | ||||
| 154 | Contributed Poster Presentations | Author | 07/30/07 | 10:30 AM - 12:20 PM |
| Demirhan, Eren (North Carolina State University) | ||||
| 382 | Nonparametric Inference for Correlated Data | Author | 08/01/07 | 8:30 AM - 10:20 AM |
| Demirkale, Cumhur (Iowa State University) | ||||
| 283 | Recent Advances in Microarray Data Analysis III | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| Demirtas, Hakan (University of Illinois at Chicago) | ||||
| 468 | Recent Advance in Analysis of Incomplete Data | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| Demnati, Abdellatif (Statistics Canada) | ||||
| 330 | Multiple Frame Survey Design and Inference | Author | 07/31/07 | 2:00 PM - 3:50 PM |
| Deng, Lijuan (Boston Scientific Corporation) | ||||
| 235 | Statistical Analysis of Medical Device Studies | Author | 07/31/07 | 8:30 AM - 10:20 AM |
| Deng, Shibing (Pfizer Inc.) | ||||
| 506 | Statistical Issues in Microarray Data in Medicine Discovery | Author | 08/02/07 | 8:30 AM - 10:20 AM |
| Deng, Wei (Amylin Pharmaceuticals, Inc.) | ||||
| 198 | Missing Data in Clinical Trials | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| 378 | Bayesian Approaches in Drug Development | Author | 08/01/07 | 8:30 AM - 10:20 AM |
| Deng, Xinwei (Georgia Institute of Technology) | ||||
| 478 | Financial Data Mining and Risk | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| Deng, Yihao (Indiana University Purdue University Fort Wayne) | ||||
| 111 | Symbolic, Time Series, and Image Analysis I | Author | 07/30/07 | 8:30 AM - 10:20 AM |
| Denley, Kimberly (University of Mississippi) | ||||
| 290 | Helpful Teaching Techniques | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| Denniston, Maxine (Centers for Disease Control and Prevention) | ||||
| 324 | Statistical Issues in HIV/AIDS Research | Author | 07/31/07 | 2:00 PM - 3:50 PM |
| De Pillis, Lisette (Harvey Mudd College) | ||||
| 415 | Computationally Intensive Methods in AIDS Research I | Author | 08/01/07 | 10:30 AM - 12:20 PM |
| Depinay, Jean-Marc (University of Pittsburgh) | ||||
| 109 | Bayesian Case Studies | Author | 07/30/07 | 8:30 AM - 10:20 AM |
| DePrimo, Sam (Pfizer Inc.) | ||||
| 154 | Contributed Poster Presentations | Author | 07/30/07 | 10:30 AM - 12:20 PM |
| Derleth, Ann (University of Washington) | ||||
| 278 | Multi-state Life Table Methods in Health Policy Research | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| Desgagne, Alain (University of Québec at Montréal) | ||||
| 509 | Bayesian Methods | Author | 08/02/07 | 8:30 AM - 10:20 AM |
| 343 | Contributed Poster Presentations | Author | 07/31/07 | 2:00 PM - 3:50 PM |
| Desjardins, Sophie (University of Québec at Montréal) | ||||
| 343 | Contributed Poster Presentations | Author | 07/31/07 | 2:00 PM - 3:50 PM |
| Desmond, Renee (The University of Alabama at Birmingham) | ||||
| 383 | Health Risk and Exposure Assessment | Author | 08/01/07 | 8:30 AM - 10:20 AM |
| 245 | Sequence Analysis and Genetic Association Studies | Author | 07/31/07 | 8:30 AM - 10:20 AM |
| Desmone, Rosanne (American Statistical Association) | ||||
| 527 | Recent Outreach from the American Statistical Association to the General Public | Author | 08/02/07 | 10:30 AM - 12:20 PM |
| 203010 | JSM Press Room Set Up - DO NOT POST | Staff | 07/26/07 | 7:00 AM - 5:00 PM |
| DeSouza, Cynthia (Vertex Pharmaceuticals, Inc.) | ||||
| 235 | Statistical Analysis of Medical Device Studies | Chair | 07/31/07 | 8:30 AM - 10:20 AM |
| Dette, Holger (Ruhr-Universitaet Bochum) | ||||
| 260 | Design of Experiment for Categorical Data | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| 280 | Optimal Designs: Ideas and Applications | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| Devarajan, Karthik (Fox Chase Cancer Center) | ||||
| 469 | Survival Data Analysis I | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| Dever, Jill (University of Maryland) | ||||
| 427 | Topics in Confidence Intervals and Inference | Chair | 08/01/07 | 10:30 AM - 12:20 PM |
| 252 | Variance Estimation--Advanced Applications | Author | 07/31/07 | 8:30 AM - 10:20 AM |
| Devine, Owen (Centers for Disease Control and Prevention) | ||||
| 209 | Contributed Poster Presentations | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| 451 | Increasing Statistical Literacy in Non-Statistical Professions | Chair | 08/01/07 | 2:00 PM - 3:50 PM |
| Devlin, Bernie (University of Pittsburgh Medical Center) | ||||
| 502 | Methods for Inference about Population Structure and Inheritance from Genetic Data | Author | 08/02/07 | 8:30 AM - 10:20 AM |
| Devlin, Susan (The Artemis Group) | ||||
| 202925 | Committee on Committees Meeting (closed) | Chair | 07/29/07 | 1:00 PM - 2:30 PM |
| 202926 | 2007 & 2008 ASA Committee Chairs Meeting (closed) | Chair | 07/29/07 | 4:00 PM - 5:30 PM |
| Dewe, Walthère (GlaxoSmithKline) | ||||
| 134 | Statistical Challenges for Bioassay Data | Author | 07/30/07 | 10:30 AM - 12:20 PM |
| 93 | Design and Analysis of Method Transfer Studies in Nonclinical Pharmaceutical Development | Author | 07/30/07 | 8:30 AM - 10:20 AM |
| de Wolf, Virginia (Consultant) | ||||
| 368 | Keepers of the Fire | Chair | 08/01/07 | 8:30 AM - 10:20 AM |
| 202815 | ASA Science Policy Task Force Business Meeting | Chair | 07/30/07 | 7:00 AM - 8:30 AM |
| Dexter, Nancy (U.S. Census Bureau) | ||||
| 479 | Compensating for Survey Nonresponse and Nonsampling Error | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| Dey, Dipak (University of Connecticut) | ||||
| 202865 | Section on Bayesian Statistical Science Executive Business Meeting (closed) | Chair | 07/30/07 | 12:30 PM - 2:00 PM |
| 202866 | Section on Bayesian Statistical Science Mixer | Chair | 07/31/07 | 5:30 PM - 7:30 PM |
| 461 | The Current Trend of Bayesian Model Comparison and Variable Selection | Discussant | 08/01/07 | 2:00 PM - 3:50 PM |
| 59 | Section on Bayesian Statistics Student Paper Competition: New Developments in Bioinformatics and Genetics | Author | 07/29/07 | 4:00 PM - 5:50 PM |
| 189 | Statistics and Machine Learning in High Dimension | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| 497 | Bayesian Modeling of High Dimensional Genomic Data | Organizer | 08/02/07 | 8:30 AM - 10:20 AM |
| 96 | Recent Developments in Bayesian Variable Selection Methods | Chair | 07/30/07 | 8:30 AM - 10:20 AM |
| DeYoe, Edgar (The Medical College of Wisconsin) | ||||
| 322 | Advanced Quantitative Brain MRI | Author | 07/31/07 | 2:00 PM - 3:50 PM |
| Dhar, Sunil (New Jersey Institute of Technology) | ||||
| 105 | Statistical Issues in Oncology Trials | Author | 07/30/07 | 8:30 AM - 10:20 AM |
| Di, Chongzhi (Johns Hopkins University) | ||||
| 359 | Statistical Methodology for the Analysis of Sleep Studies | Author | 08/01/07 | 8:30 AM - 10:20 AM |
| Diawara, Norou (Old Dominion University) | ||||
| 420 | Methods for Survival Analysis | Author | 08/01/07 | 10:30 AM - 12:20 PM |
| Diaz, Rafael (California State University, Sacramento) | ||||
| 548 | Statistical Methods and Applications in Epidemiology | Author | 08/02/07 | 10:30 AM - 12:20 PM |
| Diaz-Tena, Nuria (TNS-Global) | ||||
| 153 | Survey Weighting and Calibration Methods | Author | 07/30/07 | 10:30 AM - 12:20 PM |
| Dickey, David (North Carolina State University) | ||||
| 146 | Long Memory and Related Processes | Author | 07/30/07 | 10:30 AM - 12:20 PM |
| 507 | Business Statistics and Forecasting | Chair | 08/02/07 | 8:30 AM - 10:30 AM |
| Diehr, Paula (University of Washington) | ||||
| 278 | Multi-state Life Table Methods in Health Policy Research | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| 278 | Multi-state Life Table Methods in Health Policy Research | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| 278 | Multi-state Life Table Methods in Health Policy Research | Organizer | 07/31/07 | 10:30 AM - 12:20 PM |
| 477 | Methods for Administrative and National Survey Data | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| Dietz, E. (Meredith College ) | ||||
| 91 | Implementing GAISE in Our Classrooms | Panelist | 07/30/07 | 8:30 AM - 10:20 AM |
| Dietz, Zach (Tulane University) | ||||
| 475 | MCMC and Gibbs Sampling | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| DiGangi, Samuel (Arizona State University) | ||||
| 209 | Contributed Poster Presentations | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| Dignam, James (The University of Chicago) | ||||
| 202 | Bayesian Analysis in Clinical Trials | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| Dillman, Don (Washington State University) | ||||
| 61 | Open Ended Questions in Mail, Web, and Telephone Surveys | Author | 07/29/07 | 4:00 PM - 5:50 PM |
| 61 | Open Ended Questions in Mail, Web, and Telephone Surveys | Organizer | 07/29/07 | 4:00 PM - 5:50 PM |
| Ding, Jimin (Washington University in St. Louis) | ||||
| 83 | Recent Advances in Survival Analysis beyond Cox Model | Author | 07/30/07 | 8:30 AM - 10:20 AM |
| Ding, Keyue (Queen's University) | ||||
| 248 | Semiparametric Models and Biostatistics | Author | 07/31/07 | 8:30 AM - 10:20 AM |
| Ding, Lianghao (The University of Texas Southwestern Medical Center at Dallas) | ||||
| 63 | Recent Advances in Microarray Data Analysis VI | Author | 07/29/07 | 4:00 PM - 5:50 PM |
| Ding, Meichun (Amgen Inc.) | ||||
| 467 | Bayesian Approaches to Clinical Trials | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| Ding, Shouluan (The University of Alabama at Birmingham) | ||||
| 294 | Contributed Poster Presentations | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| 286 | Bayesian Methods | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| 383 | Health Risk and Exposure Assessment | Author | 08/01/07 | 8:30 AM - 10:20 AM |
| Ding, Yu (Merck & Co., Inc.) | ||||
| 201 | Analysis of High Dimensional Data | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| Ding, Yuejing (Columbia University) | ||||
| 245 | Sequence Analysis and Genetic Association Studies | Author | 07/31/07 | 8:30 AM - 10:20 AM |
| Dingus, Cheryl (Battelle) | ||||
| 29 | Data Analysis and Modeling | Author | 07/29/07 | 2:00 PM - 3:50 PM |
| 422 | Design and Analysis of Experiments | Author | 08/01/07 | 10:30 AM - 12:20 PM |
| Dinov, Ivo (University of California, Los Angeles) | ||||
| 465 | Innovative Ideas for Teaching Statistics | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| Dinwoodie, Ian (Duke University) | ||||
| 460 | Monte Carlo Methods and Their Applications | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| Dion, Sarah (Statistics Canada) | ||||
| 388 | Topics in Survey and Census Redesigns | Author | 08/01/07 | 8:30 AM - 10:20 AM |
| DiRienzo, A. (Harvard School of Public Health) | ||||
| 466 | Computationally Intensive Methods in AIDS Research II | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| DiSogra, Charles (Knowledge Networks, Inc.) | ||||
| 455 | Web Panel Surveys - A Solution to Declining Response Rates? | Author | 08/01/07 | 2:00 PM - 3:50 PM |
| Divers, Jasmin (The University of Alabama at Birmingham) | ||||
| 502 | Methods for Inference about Population Structure and Inheritance from Genetic Data | Author | 08/02/07 | 8:30 AM - 10:20 AM |
| Dixon, Philip (Iowa State University) | ||||
| 377 | Advances in Some Classic Tests of Hypotheses | Author | 08/01/07 | 8:30 AM - 10:20 AM |
| 75 | Section on Statistics and the Environment Roundtables with Coffee (fee event) | Author | 07/30/07 | 7:00 AM - 8:15 AM |
| Dmitrienko, Alex (Eli Lilly and Company) | ||||
| CE_17C | Analysis of Clinical Trials: Theory and Applications | Instructor | 07/30/07 | 8:30 AM - 5:00 PM |
| 539 | Multiplicity Issues and Possible Solutions in Clinical Trials | Author | 08/02/07 | 10:30 AM - 12:20 PM |
| 274 | Statistical Issues of a Thorough QT/QTc Study | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| Do, Dzung (University of Medicine and Pharmacy) | ||||
| 291 | Environmental Health Effects | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| Dobler, Carolyn (Gustavus Adolphus College) | ||||
| 91 | Implementing GAISE in Our Classrooms | Panelist | 07/30/07 | 8:30 AM - 10:20 AM |
| Dobra, Adrian (University of Washington) | ||||
| 1 | Bayesian Statistics and Random Matrices | Author | 07/29/07 | 2:00 PM - 3:50 PM |
| 1 | Bayesian Statistics and Random Matrices | Author | 07/29/07 | 2:00 PM - 3:50 PM |
| Dodge, Hiroko (Oregon State University) | ||||
| 209 | Contributed Poster Presentations | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| Dodoo, Martey (The Robert Graham Center) | ||||
| 148 | Innovative Bayesian and Frequentist Models for Health Using Individual and Ecologic Data | Author | 07/30/07 | 10:30 AM - 12:20 PM |
| Doerge, Rebecca (Purdue University) | ||||
| 363 | New Policies to Facilitate the Tenure Process for Women in Sciences | Panelist | 08/01/07 | 8:30 AM - 10:20 AM |
| Doganaksoy, Necip (General Electric) | ||||
| 161 | Section on Physical and Engineering Sciences Roundtables with Lunch (fee event) | Author | 07/30/07 | 12:30 PM - 1:50 PM |
| Dohrmann, Sylvia (Westat) | ||||
| 125 | A Sampling Revolution? List versus Area Frames for Probability Sampling | Author | 07/30/07 | 10:30 AM - 12:20 PM |
| Doi, Jimmy (California Polytechnic State University) | ||||
| 244 | Bayesian Statistical Methodology and Its Application to Biometrics | Author | 07/31/07 | 8:30 AM - 10:20 AM |
| Doig, Stephen (Arizona State University) | ||||
| 140 | Statistical Literacy 2007 | Author | 07/30/07 | 10:30 AM - 12:20 PM |
| Dolson, David (Statistics Canada) | ||||
| 448 | Preventing, Correcting, and Measuring Overcoverage in Censuses | Chair | 08/01/07 | 2:00 PM - 3:50 PM |
| 448 | Preventing, Correcting, and Measuring Overcoverage in Censuses | Organizer | 08/01/07 | 2:00 PM - 3:50 PM |
| 388 | Topics in Survey and Census Redesigns | Author | 08/01/07 | 8:30 AM - 10:20 AM |
| Dominici, Francesca (Johns Hopkins University) | ||||
| 33 | Modeling and Estimation in Environmental and Occupational Health | Author | 07/29/07 | 2:00 PM - 3:50 PM |
| 33 | Modeling and Estimation in Environmental and Occupational Health | Author | 07/29/07 | 2:00 PM - 3:50 PM |
| 5 | Time Series Studies of Air Pollution and Health | Author | 07/29/07 | 2:00 PM - 3:50 PM |
| 311 | Modeling Time-varying Exposures in Epidemiology | Author | 07/31/07 | 2:00 PM - 3:50 PM |
| Donahue, Rafe (Vanderbilt University) | ||||
| 69 | Section on Statistics in Sports Contributed | Author | 07/29/07 | 4:00 PM - 5:50 PM |
| Dong, Chunrong (Case Western Reserve University) | ||||
| 285 | The Era of Omics Data - Statistical Issues and Possible Solutions | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| Dong, Jin (IBM China Research Laboratory) | ||||
| 112 | Spatial Methodology | Author | 07/30/07 | 8:30 AM - 10:20 AM |
| 340 | Clustering and Classification | Author | 07/31/07 | 2:00 PM - 3:50 PM |
| 507 | Business Statistics and Forecasting | Author | 08/02/07 | 8:30 AM - 10:30 AM |
| 200 | Statistics for Customer Relations | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| 200 | Statistics for Customer Relations | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| Dong, Jun (University of California, Los Angeles) | ||||
| 142 | Theory and Applications of Gene Co-Expression Network Methods | Author | 07/30/07 | 10:30 AM - 12:20 PM |
| Dong, Qian (Merck & Co., Inc.) | ||||
| 538 | Regression Approaches to Analyze Discreet Data in Clinical Trials | Author | 08/02/07 | 10:30 AM - 12:20 PM |
| Dong, ZhiYuan (University of Cincinnati) | ||||
| 343 | Contributed Poster Presentations | Author | 07/31/07 | 2:00 PM - 3:50 PM |
| Donnelly, Peter (University of Oxford) | ||||
| 7 | Medallion Lecture I | Author | 07/29/07 | 2:00 PM - 3:50 PM |
| Donner, Allan (University of Western Ontario) | ||||
| 519 | Recent Advances in Group Randomization Trials | Author | 08/02/07 | 10:30 AM - 12:20 PM |
| Donohoe, Dennis (Cordis, a Johnson & Johnson Company) | ||||
| 273 | Adaptive Medical Device Clinical Trials | Author | 07/31/07 | 10:30 AM - 12:20 PM |
