Meetings & Events > Events Calendar
Event DetailsCalendar of Events Home |
||||
|
|
||||
SAMSI-NCAR Workshop on Massive Datasets in Environment and Climate |
||||
| Event Dates: Wednesday  February 13 - Friday  February 15 | ||||
| City: Boulder State: Colorado Country: USA | ||||
| Event Type: Workshops & Seminars | ASA Sponsored: No | |||
| Description: | ||||
| In recent years, modernization of environmental observation instrumentation has produced a wealth of available data for which classical analytical routines are not scaled to handle efficiently. Further, increasing complexity of climate models limit execution by only the world's most sophisticated computing systems, which in turn archive the massive data sets of intermediary model outputs for analysis by the climate research community. The workshop will unite researchers from the statistical and climate research communities to address the challenges posed by the scale of these environmental observation and climate model data sets. | ||||
| For more info click here: www.samsi.info/workshop/samsincar-workshop-massive-datasets-environment-and-climate-february-13-15-2013 | ||||
If you have comments or suggestions about this page, please email the webmaster.
